2016-17 National Sledge Team Roster

Name Ht. Wt. Born Hometown
Goaltenders
Dominic Larocque 6'0" 184 07/30/87 Quebec City, Que.
Corbin Watson 5'11" 193 01/06/87 Kingsville, Ont.
Defense
Rob Armstrong 5'10" 119 09/12/96 Erin, Ont.
Brad Bowden 5'0" 161 05/26/83 Orton, Ont.
Adam Dixon 5'9" 176 08/13/89 Midland, Ont.
James Gemmel 5'11" 175 04/26/80 Quesnel, B.C.
Tyrone Henry 6'0" 155 10/21/93 Ottawa, Ont.
Kevin Sorley 6'0" 170 07/06/93 Petersburg, Ont.
Forwards
Steve Arsenault 5'7" 177 09/06/88 Spruce Grove, Alta.
Billy Bridges 5'8" 190 03/22/84 Summerside, P.E.I.
Dominic Cozzolino 5'9" 155 08/23/94 Mississauga, Ont.
Ben Delaney 5'11" 154 08/23/96 Ottawa, Ont.
James Dunn 5'10" 156 11/12/00 Wallacetown, Ont.
Liam Hickey 5'11" 140 03/25/98 St. John's, N.L.
Antoine Lehoux 5'7" 140 10/27/93 Thetford Mines, Que.
Tyler McGregor 5'8" 153 03/11/94 Forest, Ont.
Zach Savage 5'7" 120 03/21/00 Westlock, Alta.
Bryan Sholomicki 6'2" 220 02/08/81 Winnipeg, Man.
Corbyn Smith 5'4" 120 08/05/98 Monkton, Ont.
Greg Westlake 6'2" 173 06/12/86 Oakville, Ont.

Videos
Photos
2023 IPH: USA 4 – CAN 1 (Gold)
Kingsmill made 28 saves and McGregor scored as Canada earned silver.
2023 IPH: TEAM IPH 7 – CAN 5 (Preliminary)
McGregor and Cozzolino scored twice in Canada’s loss to Team IPH.
2023 IPH: CAN 1 – USA 6 (Preliminary)
McGregor scored and Kingsmill made 17 saves during Canada’s loss.
2023 IPH: CAN 2 – CZE 1 (Preliminary)
Lelièvre and Halbert scored in third period in Canada’s comeback win
Close
Credit