2012 World Junior A Challenge

Team Statistics
Scoring Efficiency
  Team GP GF SOG SG%
1 United States 4 26 144 18.06
2 Canada West 4 15 106 14.15
3 Switzerland 5 20 169 11.83
4 Russia 4 14 131 10.69
5 Canada East 5 9 133 6.77
6 Czech Republic 4 2 114 1.75

Legend
GP Number of games played GF Goals for
SOG Shots on goal SG% Percentage of goals from total shots



Power Play
  Team GP ADV PPGF PP%
1 Switzerland 5 39 10 25.64
2 Canada West 4 21 5 23.81
3 Russia 4 29 6 20.69
4 United States 4 29 6 20.69
5 Canada East 5 40 4 10.00
6 Czech Republic 4 26 1 3.85

Legend
GP Number of games played ADV Advantage (power on power play)
PPGF Power play goals for PP% Power play effectiveness (in %)



Penalty Killing
  Team GP ADV PPGF PP%
1 Canada West 4 26 2 92.31
2 Switzerland 5 36 4 88.89
3 United States 4 34 4 88.24
4 Russia 4 29 5 82.76
5 Canada East 5 34 8 76.47
6 Czech Republic 4 25 9 64.00

Legend
GP Number of games played ADV Advantages against
PPGA Power play goals against PK% Penalty killing effectiveness (in %)



Goaltending
  Team GP GA SVS SOG SV% GAA SO
1 Canada West 4 9 101 110 .918 2.25 0
2 Russia 4 10 118 128 .922 2.50 0
3 United States 4 11 111 122 .910 2.75 0
4 Switzerland 5 16 137 153 .895 3.20 1
5 Canada East 5 19 137 156 .878 3.80 0
6 Czech Republic 4 21 107 128 .836 5.25 0

Legend
GP Number of games played GA Goals against SVS Saves
SOG Shots on goal SV% SV in percentage of shots on goal GAA Goals against avarage per 60 minutes
SO Shutouts



Penalties
  Team GP 2 5 10 GM PIM
1 Switzerland 5 43 1 10 0 191
2 Canada East 5 36 2 7 0 152
3 United States 4 39 0 3 0 108
4 Russia 4 33 0 2 0 86
5 Canada West 4 27 1 2 0 79
6 Czech Republic 4 26 0 0 0 52

Legend
GP Number of games played 2 2 -minute penalties 5 5 -minute penalties
10 10 -minute penalties GM Game misconducts PIM Penalties in minutes



Shorthanded Goals
  Team GP SHGF SHGA NET
1 Canada East 5 0 1 0-1
2 Switzerland 5 0 0 0-0
3 Canada West 4 1 0 1-0
4 Czech Republic 4 0 1 0-1
5 Russia 4 0 0 0-0
6 United States 4 1 0 1-0

Legend
GP Number of games played SHGF Shorthanded goals for
SHGA Short handed goals against NET SHGF-SHGA