2012 TELUS Cup

# Player S/C Ht. Wt. Birthdate Hometown/Country
Goaltenders
29 Nathan Armstrong L 5'10 145 03/10/1994 Riverview, N.B.
31 Vincent Charest L 5'10 158 12/18/1995 Dieppe, N.B.
Defense
3 Kyle Beckwith L 5'11 230 07/23/1994 Second North River, N.B.
4 Luc Eagle L 5'9 185 05/03/1995 Dieppe, N.B.
6 Shane MacDonald R 6'0 153 02/01/1995 Moncton, N.B.
9 Jarrett Crossman R 5'9 191 03/17/1996 Petitcodiac, N.B.
11 Julien Belliveau L 5'9 156 04/05/1995 Grand Barachois, N.B.
25 Michael Poirier L 6'0 149 08/31/1995 Moncton, N.B.
Forwards
7 Alexandre Jacob R 5'6 135 02/20/1997 Dieppe, N.B.
10 Shane Dallaire L 5'9 149 01/02/1995 Haute-Aboujagane, N.B.
12 Stephen Johnson R 5'9 148 01/26/1995 Moncton, N.B.
14 Kevin Furze R 5'11 164 03/09/1996 Moncton, N.B.
15 Thomas Mansbridge L 5'11 159 03/05/1995 Dieppe, N.B.
16 Samuel LeBlanc L 5'10 150 09/21/1995 Moncton, N.B.
18 Alex Bradley L 5'8 156 01/09/1995 Lower Coverdale, N.B.
19 Matt Bernier L 6'0 182 09/10/1994 Dieppe, N.B.
21 Ryan Chiasson R 6'0 154 12/06/1996 Greater Lakeburn, N.B.
23 John Kelly L 5'10 149 01/26/1994 Moncton, N.B.
24 Zack Smith R 5'11 176 07/09/1994 Moncton, N.B.
26 Lindon Beckwith L 5'8 170 09/02/1994 Second North River, N.B.
Coaches
John DeCourcey Shediac, N.B.
Darcy Demille Moncton, N.B.
Alex Macdonald Moncton, N.B.
Steve Macpherson Moncton, N.B.
Staff
Ray Gibbs Moncton, N.B.
Lorne Ward Moncton, N.B.
Carole Poirier Moncton, N.B.
Videos
Photos
2013 WJAC: CZE 1 - RUS 3
Andrei Kuzmenko scored the game-winner midway through the third period.
2013 NWU18C: Inspiring dreams
Team Canada meet and greet inspires dreams
2013 Esso Cup: HST 1 - QUE 5
Host vs. Quebec at the 2013 Esso Cup in Burnaby, B.C.
2013 Esso Cup: PAC 4 - ATL 1
Pacific vs. Atlantic at the 2013 Esso Cup in Burnaby, B.C.
Recent News
Most Popular
Close
Credit