2018 TELUS Cup

 

Get the full rosters for all six teams at the 2018 TELUS Cup. Read up on every player competing for Canada’s National Midget Championship – heights, weights, birthdates and hometowns.

Presented By newlogo
636

Lethbridge Hurricanes

2018 TELUS Cup

#   Player Pos Shoots Height Weight DOB Hometown Current Team NHL Draft
7 Michael Horon Forward L 5'10 185 07-04-2001 Lethbridge, Alta.
9 Kadyn Chabot Forward L 5'8 169 01-11-2002 Lethbridge, Alta.
10 Daniel Anton Forward L 5'9 193 08-28-2001 Lethbridge, Alta.
12 Carson Dyck Forward R 6'0 170 06-07-2001 Lethbridge, Alta.
15 Keegan McDowell Forward L 6'0 175 10-06-2000 Lethbridge, Alta.
16 Macrae Setoguchi Forward R 5'11 169 07-19-2000 Taber, Alta.
17 Dylan Nevil Forward R 6'1 175 02-23-2001 Taber, Alta.
18 Griffen Fraser Forward R 5'10 151 08-15-2001 Lethbridge, Alta.
19 Chandler Aleman Forward L 5'9 165 01-24-2000 Brooks, Alta.
23 Zack Stringer Forward L 6'0 147 04-10-2003 Lethbridge, Alta. Lethbridge (AMHL)
26 Dylan Stevenson Forward L 5'8 160 01-29-2001 Lethbridge, Alta.
27 Ridly Greig Forward L 6'0 172 08-08-2002 Lethbridge, Alta. Brandon (WHL) OTT '20 (1, 28)
28 Kye Buchanan Forward R 6'3 186 10-04-2001 St. Albert, Alta.
3 Raj Sangha Defence R 5'10 170 09-25-2001 Chestemere, Alta.
4 Reece Becker Defence R 6'0 160 05-09-2001 Lethbridge, Alta.
8 Ronan Seeley Defence L 6'1 192 08-02-2002 Olds, Alta. Everett (WHL)
11 Tayler Miller Defence R 5'10 177 07-19-2001 Lethbridge, Alta.
20 Nicholas Draffin Defence R 6'3 205 08-16-2001 Lethbridge, Alta.
24 Fletcher Aleman Defence R 5'10 176 01-24-2000 Brooks, Alta.
29 Cale Lyons Defence L 5'10 171 10-27-2001 Lethbridge, Alta.
Player GP G A P PIM PPG
Zack Stringer 7 7 4 11 10 3
Kadyn Chabot 7 2 6 8 6 1
Ronan Seeley 7 2 5 7 0 1
Carson Dyck 7 2 3 5 12 1
Ridly Greig 6 0 5 5 20 0
Keegan McDowell 6 3 1 4 2 0
Kye Buchanan 7 2 1 3 6 0
Michael Horon 7 2 1 3 2 1
Nicholas Draffin 7 0 3 3 11 0
Dylan Nevil 7 1 0 1 0 0
Daniel Anton 7 0 1 1 2 0
Tayler Miller 7 0 1 1 4 0
Griffen Fraser 1 0 0 0 0 0
Chandler Aleman 6 0 0 0 2 0
Fletcher Aleman 7 0 0 0 4 0
Reece Becker 7 0 0 0 2 0
Cale Lyons 7 0 0 0 2 0
Raj Sangha 7 0 0 0 4 0
Macrae Setoguchi 7 0 0 0 6 0
Dylan Stevenson 1 0 0 0 0 0
#   Player Pos Catches Height Weight DOB Hometown Current Team
31 Carl Tetachuk Goaltender L 5'11 161 01-08-2001 Lethbridge, Alta.
33 Joel Rainville Goaltender R ,
35 Byron Fancy Goaltender L 6'1 189 02-20-2001 Claresholm, Alta. Lethbridge (AMHL)
35 Owen Kilganon Goaltender R ,
Player GP Mins SA SVS GA SO GAA SV%
Owen Kilganon 0 0 0 0 0 0 0.00 0.000
Byron Fancy 2 62 25 25 0 1 0 1
Carl Tetachuk 5 307 117 106 11 1 2.15 0.906
Joel Rainville 1 60 29 26 3 0 3 0.897
Totals 0 430 171 157 14 2 0 0.918

Staff

Name Role Hometown
Michael Dyck Head Coach Lethbridge, Alta.
Joel Dyck Assistant Coach ,
Sean Gillam Assistant Coach ,
Mark Greig Assistant Coach ,
Billy Katelnikoff Assistant Coach ,
Darrell Nevil Team Manager ,
Matt Stringer Team Manager ,
Gord Watt Trainer ,