2022 World Junior A Challenge

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Aiden Fink Canada West 6 12 5 7 2 3
2 Liam Watkins Canada West 6 9 5 4 0 2
3 Cole Knuble United States 6 9 3 6 0 0
4 Eric Pohlkamp United States 4 7 5 2 2 2
5 Hudson Malinoski Canada West 6 7 4 3 4 2
6 Sam Court Canada West 6 7 1 6 6 0
7 Ryan St. Louis United States 6 7 1 6 0 0
8 Garrett Schifsky United States 6 6 5 1 4 1
9 Ty Daneault Canada West 6 6 4 2 10 2
10 Quinn Finley United States 6 6 2 4 6 1
11 Alex Blais Canada East 6 6 0 6 0 0
12 Matthew Cato Canada East 6 5 4 1 6 1
13 Ethan Whitcomb United States 6 5 3 2 6 0
14 Mac Swanson United States 6 5 1 4 2 1
15 Jake Richard United States 6 5 1 4 4 0
16 Sam Rinzel United States 6 5 1 4 0 1
17 Caelan Fitzpatrick Canada West 6 4 4 0 4 0
18 Zeb Forsfjäll Sweden 6 4 2 2 2 1
19 Felix Unger Sörum Sweden 6 4 2 2 0 2
20 Tom Willander Sweden 6 4 2 2 2 1
21 Joe Palodichuk United States 6 4 2 2 2 0
22 Joseph Ianniello Canada East 6 4 1 3 2 1
23 Breck McKinley Canada West 6 4 0 4 0 0
24 Felix Nilsson Sweden 6 4 0 4 4 0
25 Otto Stenberg Sweden 6 3 2 1 0 1
26 Trent Crane Canada East 6 3 1 2 4 0
27 Patrick Saini Canada East 6 3 1 2 0 1
28 Matteo Giampa Canada West 6 3 1 2 6 0
29 Anton Wahlberg Sweden 6 3 1 2 6 0
30 Gavin Lindberg United States 6 3 1 2 0 0
31 Sid McNeill Canada East 6 3 0 3 0 0
32 Albert Wikman Sweden 6 3 0 3 6 0
33 Jake Livanavage United States 6 3 0 3 4 0
34 Tanner Adams United States 6 3 0 3 0 0
35 Conyr Hellyer Canada West 6 2 2 0 0 1
36 Toms Mots Latvia 4 2 2 0 0 0
37 Sam Harris United States 6 2 2 0 0 1
38 Sawyer Prokopetz Canada East 6 2 1 1 8 0
39 Andy Reist Canada East 6 2 1 1 2 1
40 Adam Barone Canada East 6 2 1 1 0 1
41 Lucas Buzziol Canada East 6 2 1 1 6 0
42 Elliot Ståhlberg Sweden 6 2 1 1 4 0
43 Maddox Fleming United States 6 2 1 1 2 0
44 Tanner Ludtke United States 6 2 1 1 8 1
45 Cade Christenson Canada West 6 2 0 2 0 0
46 Tanner Willick Canada West 6 2 0 2 0 0
47 Sam Huck Canada West 6 2 0 2 2 0
48 Aleks Leonovs Latvia 4 2 0 2 0 0
49 Nathan McBrayer United States 6 2 0 2 2 0
50 Landon Brownlee Canada East 6 1 1 0 6 0
51 Massimo Gentile Canada East 6 1 1 0 4 0
52 Ryan Johnstone Canada East 6 1 1 0 6 0
53 Matheson Mason Canada East 6 1 1 0 4 0
54 Zac Somers Canada West 3 1 1 0 0 0
55 Kristers Ansons Latvia 4 1 1 0 0 1
56 Rauls Ozollapa Latvia 4 1 1 0 2 0
57 Kalle Carlsson Sweden 6 1 1 0 2 0
58 Alfons Freij Sweden 6 1 1 0 4 0
59 Axel Hurtig Sweden 6 1 1 0 0 0
60 Hugo Pettersson Sweden 6 1 1 0 2 1
61 Edvin Nilsson Sweden 6 1 1 0 2 0
62 Lukas Sagranden Sweden 6 1 1 0 6 1
63 Andrew Strathmann United States 6 1 1 0 12 0
64 Alex Bump United States 6 1 1 0 4 0
65 Lucas Littlejohn Canada East 6 1 0 1 8 0
66 Owen Forester Canada East 6 1 0 1 4 0
67 Aiden Celebrini Canada West 6 1 0 1 2 0
68 Ryder Matter Canada West 6 1 0 1 0 0
69 Ethan Zielke Canada West 6 1 0 1 2 0
70 Bruno Petrovics Latvia 4 1 0 1 0 0
71 Noel Nordh Sweden 6 1 0 1 2 0
72 Jacob Sagadin Sweden 6 1 0 1 0 0
73 Wille Johansson Sweden 6 1 0 1 2 0
74 Simon Zether Sweden 6 1 0 1 4 0
75 Jacob Fowler United States 4 1 0 1 0 0
76 Chazz Nixon Canada East 2 0 0 0 0 0
77 Samuel Assinewai Canada East 6 0 0 0 0 0
78 Ty Campbell Canada East 6 0 0 0 10 0
79 Nathaniel Davis Canada East 6 0 0 0 2 0
80 Giacomo Martino Canada East 6 0 0 0 0 0
81 Ethan Morrow Canada East 6 0 0 0 0 0
82 Ty Paisley Canada West 3 0 0 0 2 0
83 Andrew Ness Canada West 3 0 0 0 0 0
84 Erick Roest Canada West 4 0 0 0 0 0
85 Morgan Brady Canada West 6 0 0 0 10 0
86 Carmelo Crandell Canada West 6 0 0 0 2 0
87 Aiden Long Canada West 6 0 0 0 2 0
88 Nick Wolfenberg Canada West 6 0 0 0 4 0
89 Janis Fecers Latvia 1 0 0 0 0 0
90 Davids Livsics Latvia 2 0 0 0 0 0
91 Eriks Mateiko Latvia 2 0 0 0 0 0
92 Rodions Boltramovics Latvia 4 0 0 0 0 0
93 Oskars Breidis Latvia 4 0 0 0 2 0
94 Karlis Ceslis Latvia 4 0 0 0 2 0
95 Markuss Diske Latvia 4 0 0 0 0 0
96 Valdis Dommers Latvia 4 0 0 0 2 0
97 Kristers Donins Latvia 4 0 0 0 0 0
98 Kristofers Krumins Latvia 4 0 0 0 0 0
99 Viktors Kurbaka Latvia 4 0 0 0 0 0
100 Antons Macijevskis Latvia 4 0 0 0 0 0
101 Valters Niedrajs Latvia 4 0 0 0 4 0
102 Aksels Ozols Latvia 4 0 0 0 0 0
103 Krists Retenais Latvia 4 0 0 0 2 0
104 Roberts Skute Latvia 4 0 0 0 0 0
105 Gints Snepts Latvia 4 0 0 0 8 0
106 Markuss Steikiss Latvia 4 0 0 0 4 0
107 Darels Uljanskis Latvia 4 0 0 0 0 0
108 Marcus Gidlöf Sweden 0 0 0 0 0 0
109 Joel Svensson Sweden 0 0 0 0 0 0
110 Arvid Bergström Sweden 2 0 0 0 2 0
111 Noah Dower Nilsson Sweden 2 0 0 0 0 0
112 Noah Erliden Sweden 4 0 0 0 0 0
113 Teodor Manther Sweden 2 0 0 0 0 0
114 Kristian Kostadinski Sweden 6 0 0 0 12 0
115 Axel Landén Sweden 6 0 0 0 4 0
116 Christian Manz United States 2 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Ethan Morrow Canada East 6 296 179 161 18 0 3.65 0.899
2 Erick Roest Canada West 4 198 89 77 12 0 3.64 0.865
3 Aksels Ozols Latvia 4 198 114 98 16 0 4.85 0.860
4 Noah Erliden Sweden 4 249 144 132 12 0 2.89 0.917
5 Jacob Fowler United States 4 240 85 78 7 1 1.75 0.918
6 Andrew Ness Canada West 3 168 48 44 4 1 1.43 0.917
7 Chazz Nixon Canada East 2 63 37 33 4 0 3.81 0.892
8 Teodor Manther Sweden 2 122 50 46 4 0 1.97 0.920
9 Christian Manz United States 2 119 43 39 4 1 2.02 0.907
10 Janis Fecers Latvia 1 44 24 17 7 0 9.55 0.708
Videos
Photos
2017 U17: CZE 2 – CAN-W 1 (Bronze)
Toman and Teply scored the goals to give the Czechs the bronze medal.
2017 U17: USA 6 – CAN-R 4 (Gold Medal)
Hughes had four points to lead the U.S. to its fifth U17 gold medal.
2017 U17: RUS 5 – FIN 4 (5th Place)
Ilya Safonov and Egor Afansyev had a goal and an assist each, and the Russians earned fifth place.
2017 U17: CAN-B 4 – SWE 2 (7th Place)
Sasha Mutala had a goal and two assists, Roman Basran stopped 30 of 32 and Black took seventh place.
Close
Credit