2018 World Under-17 Hockey Challenge

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Logan Morrison Green 3 6 3 3 0 0
2 Hendrix Lapierre Gold 3 6 1 5 0 0
3 James Hardie Blue 3 4 3 1 0 0
4 Pier-Olivier Roy Blue 3 4 3 1 2 0
5 Dylan Robinson Black 3 4 2 2 2 0
6 Matthew Maggio Green 3 4 2 2 0 0
7 Reid Valade Blue 3 3 2 1 4 0
8 Xavier Bourgault Gold 3 3 2 1 0 0
9 Evan Vierling Red 3 3 2 1 2 1
10 Jake Neighbours White 3 3 2 1 2 0
11 Josh Lawrence Black 3 3 1 2 6 0
12 Michael Bianconi Gold 3 3 1 2 4 0
13 Ridly Greig Red 3 3 1 2 0 1
14 Nicolas Kingsbury-Fournier Black 3 2 2 0 0 0
15 Connor McClennon Gold 3 2 2 0 2 0
16 Kaiden Guhle Green 3 2 2 0 6 1
17 Seth Jarvis Green 3 2 2 0 4 0
18 Cole Shepard Green 3 2 2 0 2 0
19 Josh Barnes Red 3 2 2 0 0 1
20 Quinton Byfield Black 3 2 1 1 6 0
21 Ozzy Wiesblatt Black 3 2 1 1 6 0
22 Jacob Perreault Blue 3 2 1 1 0 0
23 Jérémie Poirier Gold 3 2 1 1 2 1
24 Stephen Halliday Green 3 2 1 1 4 0
25 Payton Mount Red 3 2 1 1 0 0
26 Nolan Seed Red 3 2 1 1 0 0
27 Cole Perfetti White 3 2 1 1 0 0
28 Cameron Peters White 3 2 1 1 4 1
29 Jamie Drysdale Blue 3 2 0 2 4 0
30 Jack Finley Blue 3 2 0 2 8 0
31 George Diaco Green 3 2 0 2 0 0
32 Dawson McKinney Green 3 2 0 2 4 0
33 Dylan Robinson Green 3 2 0 2 2 0
34 Lukas Cormier Red 3 2 0 2 2 0
35 Mavrik Bourque White 3 2 0 2 0 0
36 Ethan Bowen White 3 2 0 2 0 0
37 Charles Beaudoin Black 3 1 1 0 2 0
38 Anthony Kehrer Black 3 1 1 0 0 1
39 Ty Collins Blue 3 1 1 0 0 0
40 Kyle Crnkovic Blue 3 1 1 0 2 0
41 Daemon Hunt Blue 3 1 1 0 0 0
42 Kyle McDonald Gold 3 1 1 0 4 1
43 Eric Russell Gold 3 1 1 0 0 0
44 William Portokalis Green 3 1 1 0 0 0
45 William Dufour Red 3 1 1 0 2 0
46 Jack Thompson Red 3 1 1 0 0 0
47 William Veillette Red 3 1 1 0 2 1
48 Colby Ambrosio White 3 1 1 0 4 0
49 Luke Evangelista White 3 1 1 0 0 0
50 William Provost White 3 1 1 0 4 1
51 Michael Renwick White 3 1 1 0 2 1
52 Spencer Smith White 3 1 1 0 0 0
53 Patrick Guay Black 3 1 0 1 0 0
54 Ryan O'Rourke Black 3 1 0 1 2 0
55 Dawson Stairs Black 3 1 0 1 0 0
56 Zack Terry Black 3 1 0 1 2 0
57 Tyler Tullio Black 3 1 0 1 0 0
58 Jérémie Biakabutuka Blue 3 1 0 1 2 0
59 Aidan de la Gorgendiere Blue 3 1 0 1 2 0
60 Jean-Luc Foudy Blue 3 1 0 1 2 0
61 Vincent Iorio Blue 3 1 0 1 2 0
62 Davis Young Blue 3 1 0 1 0 0
63 Tom Cadieux Gold 3 1 0 1 2 0
64 Sean McGurn Gold 3 1 0 1 2 0
65 Riley Piercey Gold 3 1 0 1 0 0
66 Owen Power Gold 3 1 0 1 2 0
67 Charlie DesRoches Green 3 1 0 1 0 0
68 Jake Murray Green 3 1 0 1 2 0
69 William Villeneuve Green 3 1 0 1 0 0
70 Alec Belanger Red 3 1 0 1 4 0
71 Noah Boyko Red 3 1 0 1 2 0
72 Ben Roger Red 3 1 0 1 0 0
73 Justin Sourdif Red 3 1 0 1 0 0
74 Justin Gosselin White 3 1 0 1 0 0
75 Lleyton Moore White 3 1 0 1 4 0
76 Luke Prokop White 3 1 0 1 0 0
77 Jack Bar Black 2 0 0 0 0 0
78 Will Cuylle Black 3 0 0 0 2 0
79 Ryan Helliwell Black 3 0 0 0 2 0
80 Loris Rafanomezantsoa Black 3 0 0 0 2 0
81 Mathias Savoie Black 3 0 0 0 0 0
82 Joe Vrbetic Black 3 0 0 0 0 0
83 Pacey Schlueting Blue 2 0 0 0 0 0
84 Garin Bjorklund Blue 3 0 0 0 0 0
85 Ethan Ernst Blue 3 0 0 0 0 0
86 Mathias Onuska Blue 3 0 0 0 0 0
87 Josh Pillar Blue 3 0 0 0 0 0
88 Isaac Belliveau Gold 3 0 0 0 0 0
89 Cameron Butler Gold 3 0 0 0 2 0
90 Ethan Cardwell Gold 3 0 0 0 2 0
91 Antoine Coulombe Gold 3 0 0 0 0 0
92 Alex Drover Gold 3 0 0 0 0 0
93 Tristan Lennox Gold 3 0 0 0 0 0
94 Ronan Seeley Gold 3 0 0 0 0 0
95 Cameron Tolnai Gold 3 0 0 0 0 0
96 Will Cranley Green 3 0 0 0 0 0
97 Nolan Dillingham-Morelli Green 3 0 0 0 4 0
98 Isaac Langdon Green 3 0 0 0 0 0
99 Charles-Antoine Lavallée Green 3 0 0 0 0 0
100 Sahil Panwar Green 3 0 0 0 2 0
101 Joel Sexsmith Green 3 0 0 0 2 0
102 Gage Alexander Red 1 0 0 0 0 0
103 Dylan Garand Red 2 0 0 0 0 0
104 Kyle Aucoin Red 3 0 0 0 0 0
105 Elliot Desnoyers Red 3 0 0 0 0 0
106 Maximilien Ledoux Red 3 0 0 0 0 0
107 Marshall Lessard Red 3 0 0 0 2 0
108 Bryan Thomson Red 3 0 0 0 0 0
109 Tye Austin White 3 0 0 0 0 0
110 Sebastian Cossa White 3 0 0 0 0 0
111 Ben King White 3 0 0 0 2 0
112 Ben Roode White 3 0 0 0 2 0
113 Donovan Sebrango White 3 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Joe Vrbetic Black 3 73 30 29 1 0 0.70 0.967
2 Mathias Savoie Black 3 78 52 43 9 0 5.88 0.827
3 Mathias Onuska Blue 3 70 34 29 5 0 3.64 0.853
4 Garin Bjorklund Blue 3 80 53 47 6 0 3.83 0.887
5 Tristan Lennox Gold 3 72 30 24 6 0 4.25 0.800
6 Antoine Coulombe Gold 3 78 36 29 7 0 4.58 0.806
7 Will Cranley Green 3 77 42 38 4 0 2.65 0.905
8 Charles-Antoine Lavallée Green 3 76 30 23 7 0 4.70 0.767
9 Bryan Thomson Red 3 78 42 37 5 0 3.27 0.881
10 Tye Austin White 3 70 40 37 3 0 2.19 0.925
11 Sebastian Cossa White 3 79 23 19 4 0 2.58 0.826
12 Dylan Garand Red 2 51 17 14 3 0 3.00 0.824
13 Gage Alexander Red 1 22 10 9 1 0 2.32 0.900

Check out player statistics for the 2018 National Under-17 Development Camp. Check out the leaders among skaters (goals, assists, points, penalty minutes, power-play goals) and goaltenders (goals-against average, save percentages, saves, shutouts) from Canada’s National Under-17 Development Camp.

Videos
Photos
2017 U17: CZE 2 – CAN-W 1 (Bronze)
Toman and Teply scored the goals to give the Czechs the bronze medal.
2017 U17: USA 6 – CAN-R 4 (Gold Medal)
Hughes had four points to lead the U.S. to its fifth U17 gold medal.
2017 U17: CAN-B 4 – SWE 2 (7th Place)
Sasha Mutala had a goal and two assists, Roman Basran stopped 30 of 32 and Black took seventh place.
2017 U17: RUS 5 – FIN 4 (5th Place)
Ilya Safonov and Egor Afansyev had a goal and an assist each, and the Russians earned fifth place.