2023 Canada Winter Games (Women)

 

Player statistics for the 2023 Canada Winter Games (Women's Hockey). Check out the leaders among skaters (goals, assists, points, penalty minutes, power-play goals) and goaltenders (goals-against average, save percentages, saves, shutouts) from this year's Canada Winter Games (Women's Hockey).

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Chloe Primerano British Columbia 6 14 5 9 6 2
2 Maddie Leaney British Columbia 6 12 6 6 2 1
3 Jordan Baxter British Columbia 6 11 6 5 2 1
4 Emmalee Pais Ontario 6 9 7 2 0 1
5 Caitlin Kraemer Ontario 6 9 6 3 4 0
6 Sara Manness Manitoba 6 9 4 5 0 1
7 Claire Murdoch Ontario 6 9 4 5 4 1
8 Abby Stonehouse Ontario 6 8 6 2 2 0
9 Kahlen Wisener Manitoba 6 8 3 5 2 0
10 Alex Law Ontario 6 8 2 6 2 0
11 Jessica Mercer Newfoundland & Labrador 5 7 4 3 0 1
12 Keara Parker Manitoba 6 7 3 4 6 0
13 Morgan Smith Manitoba 6 7 2 5 0 0
14 Maya Serdachny British Columbia 6 7 0 7 0 0
15 Hailey Armstrong British Columbia 6 6 4 2 0 0
16 Samantha Morrison Nova Scotia 6 6 4 2 0 1
17 Dankia Botterill Manitoba 6 6 2 4 4 0
18 Abbey Lunney Ontario 6 6 2 4 2 0
19 Megan Mossey Prince Edward Island 5 6 2 4 0 1
20 Mackenzie Clarke Ontario 6 6 1 5 2 1
21 Sarah Fraser Nova Scotia 6 6 0 6 0 0
22 Téa Pearce Alberta 5 5 5 0 0 0
23 Maxim Tremblay Québec 6 5 5 0 2 1
24 Morgan Jackson British Columbia 6 5 3 2 0 0
25 Olivia Sparkes Newfoundland & Labrador 5 5 3 2 0 0
26 Alizee Leblanc New Brunswick 6 5 2 3 6 1
27 Cassie Drover Newfoundland & Labrador 5 5 2 3 6 0
28 Hillary Taylor Newfoundland & Labrador 5 5 2 3 0 0
29 Keira Hurry Ontario 6 5 2 3 2 1
30 Emma Venusio Ontario 6 5 2 3 4 1
31 Piper Grober Ontario 6 5 2 3 2 0
32 Ava Wood New Brunswick 6 5 1 4 2 0
33 Haley Ryan Newfoundland & Labrador 5 5 1 4 0 1
34 Mackenzie Alexander Ontario 6 5 0 5 2 0
35 Ava Bergman Manitoba 6 4 4 0 2 0
36 Emily Gardiner Prince Edward Island 5 4 3 1 0 1
37 Mikayla Blomquist British Columbia 6 4 2 2 0 0
38 Laura Eustace New Brunswick 6 4 2 2 10 2
39 Mollie Power Newfoundland & Labrador 5 4 2 2 0 1
40 Jocelyn Amos Ontario 6 4 2 2 6 0
41 Georgia Bailey Québec 6 4 2 2 2 0
42 Petra Klimes Prince Edward Island 5 4 1 3 2 0
43 Brooklyn Nimegeers Saskatchewan 5 4 1 3 2 0
44 Allie Hancock Newfoundland & Labrador 5 4 0 4 2 0
45 Kahlen Lamarche Ontario 6 4 0 4 2 0
46 Brooke Walsh Prince Edward Island 5 3 3 0 2 0
47 Janelle Evans Saskatchewan 5 3 3 0 2 0
48 Emery Twardochleb Yukon 4 3 3 0 8 0
49 Danica Maynard British Columbia 6 3 2 1 4 0
50 Aynsley D'Ottavio British Columbia 6 3 2 1 0 1
51 Maria Shea Newfoundland & Labrador 5 3 2 1 2 0
52 Sienna D’Alessandro Québec 6 3 2 1 2 0
53 Paige Smith Alberta 5 3 1 2 0 0
54 Makayla Watson Alberta 5 3 1 2 4 0
55 Ella Stewner Manitoba 6 3 1 2 2 1
56 Hilary Wood New Brunswick 6 3 1 2 0 1
57 Leah Wicks Newfoundland & Labrador 5 3 1 2 0 0
58 Ashley Allard Ontario 6 3 1 2 0 0
59 Hannah Clarke Ontario 6 3 1 2 2 1
60 Chloe Gallant Prince Edward Island 5 3 1 2 0 0
61 Alexia Aubin Québec 6 3 1 2 2 0
62 Greta Henderson Saskatchewan 5 3 1 2 0 0
63 Cassie Cebuliak Yukon 4 3 1 2 2 0
64 Gracie Graham British Columbia 6 3 0 3 4 0
65 Anya Misner Manitoba 6 3 0 3 0 0
66 Julia MacDonald Nova Scotia 6 3 0 3 2 0
67 Taya MacDonald Ontario 6 3 0 3 4 0
68 Kailey Lutley Prince Edward Island 5 3 0 3 4 0
69 Jada Johns Saskatchewan 5 3 0 3 6 0
70 Monica Richard New Brunswick 6 2 2 0 0 2
71 Isabelle Michaud New Brunswick 6 2 2 0 2 0
72 Bethany Pitcher Newfoundland & Labrador 5 2 2 0 0 0
73 Hayden Lilly Nova Scotia 6 2 2 0 4 0
74 Samantha Taylor Nova Scotia 6 2 2 0 0 0
75 Charlotte Siksik Yukon 4 2 2 0 0 0
76 Frédérike Verpaelst Québec 6 2 2 0 0 0
77 Julia Duke Saskatchewan 5 2 2 0 4 0
78 Taylor Bierlmeier Yukon 4 2 2 0 0 0
79 Callie Quaile Yukon 4 2 2 0 0 0
80 Ryann Holbein Alberta 5 2 1 1 2 1
81 Raedyn Spademan Alberta 5 2 1 1 2 1
82 Leighanna Rizarri Alberta 5 2 1 1 2 0
83 Elizabeth Bird Manitoba 6 2 1 1 0 0
84 Avery Pickering Manitoba 6 2 1 1 6 1
85 Sadie Brown Newfoundland & Labrador 5 2 1 1 0 0
86 Molly Gill Newfoundland & Labrador 5 2 1 1 2 0
87 Rachel Walsh Nova Scotia 6 2 1 1 8 0
88 Shelby Laidlaw Ontario 6 2 1 1 4 0
89 Renee Chapman Prince Edward Island 5 2 1 1 2 0
90 Emma Beauchamp Québec 6 2 1 1 2 0
91 Meghan Lesage Québec 6 2 1 1 5 1
92 Megan Hirschfeld Saskatchewan 5 2 1 1 2 0
93 Ella Wingert Saskatchewan 5 2 1 1 2 0
94 Sage Babey Saskatchewan 5 2 1 1 0 0
95 Sophie Drummond Yukon 4 2 1 1 0 0
96 Sophia Leas Yukon 4 2 1 1 2 0
97 Chloe Goofers Alberta 5 2 0 2 0 0
98 Evelyn Lawrence Alberta 5 2 0 2 0 0
99 Jet Devlin Alberta 5 2 0 2 2 0
100 Jamiee Spring British Columbia 6 2 0 2 2 0
101 Aurora Kahlert British Columbia 6 2 0 2 4 0
102 Paige Kozak Manitoba 6 2 0 2 2 0
103 Bree MacPherson Nova Scotia 6 2 0 2 4 0
104 Annie-Pier Morency Prince Edward Island 5 2 0 2 2 0
105 Rosalie Breton Québec 6 2 0 2 0 0
106 Ireland Stein Saskatchewan 5 2 0 2 2 0
107 Emelia McDermid Alberta 5 1 1 0 0 0
108 Brooklyn Dorash Alberta 5 1 1 0 0 0
109 Vanessa Moreira Manitoba 6 1 1 0 0 1
110 Ali Staples Manitoba 6 1 1 0 2 0
111 Jenna Demarcke Northwest Territories 4 1 1 0 4 0
112 Sophie Pomeroy Nova Scotia 6 1 1 0 0 0
113 Jessica MacKinnon Nova Scotia 6 1 1 0 4 0
114 Charlotte Pieckenhagen Ontario 3 1 1 0 2 0
115 Taylor Hunter Prince Edward Island 5 1 1 0 0 0
116 Sarah Lewis Prince Edward Island 5 1 1 0 4 0
117 Emmie Carbonneau Québec 6 1 1 0 2 0
118 Arnica Bulmer Yukon 4 1 1 0 8 0
119 Rachel Kormendy Yukon 4 1 1 0 2 0
120 Robyn Brokenshire Alberta 5 1 0 1 4 0
121 Summer Fomradas Alberta 5 1 0 1 2 0
122 Rylee Mcleod Alberta 5 1 0 1 2 0
123 Haley Trudeau Alberta 5 1 0 1 2 0
124 Jaylin Morris British Columbia 6 1 0 1 2 0
125 Vanessa Schaefer British Columbia 6 1 0 1 0 0
126 Callie Rice Manitoba 4 1 0 1 27 0
127 Rowyn Ringor Manitoba 6 1 0 1 0 0
128 Maddy Budrow New Brunswick 6 1 0 1 0 0
129 Sophie Oliver New Brunswick 6 1 0 1 0 0
130 Makayla Bugden Newfoundland & Labrador 5 1 0 1 6 0
131 Brooklyn Kitchen Newfoundland & Labrador 5 1 0 1 0 0
132 Emma Carey Northwest Territories 4 1 0 1 0 0
133 Ava Shearer Nova Scotia 6 1 0 1 0 0
134 Kate Furlong Nova Scotia 6 1 0 1 0 0
135 Brooke Williams Nova Scotia 6 1 0 1 2 0
136 Kali MacDonald Prince Edward Island 5 1 0 1 4 0
137 Emmalee McGuigan Prince Edward Island 5 1 0 1 2 0
138 Cate Kelly Prince Edward Island 5 1 0 1 6 0
139 Mak Woodford Prince Edward Island 5 1 0 1 0 0
140 Sandrine Chouinard Québec 6 1 0 1 0 0
141 Clara-Mai Van Houtte-Cachero Québec 6 1 0 1 8 0
142 Béatrice Perron-Roy Québec 6 1 0 1 0 0
143 Sidney Ullmann Québec 6 1 0 1 6 0
144 Julianne Girardin Saskatchewan 5 1 0 1 6 0
145 Keyra Buziak Saskatchewan 5 1 0 1 4 0
146 Sadie Keller Saskatchewan 5 1 0 1 2 0
147 Maya Bulmer Yukon 4 1 0 1 0 0
148 Heidi Nash Yukon 4 1 0 1 0 0
149 Orlina Menard Yukon 4 1 0 1 0 0
150 Brooke Tobler Yukon 4 1 0 1 0 0
151 Farah Walker Alberta 3 0 0 0 0 0
152 Kate Holan Alberta 3 0 0 0 0 0
153 Kendal Davidson Alberta 5 0 0 0 4 0
154 Sadie Makokis Alberta 5 0 0 0 2 0
155 Hanna Perrier Alberta 5 0 0 0 2 0
156 Clara Juca British Columbia 1 0 0 0 0 0
157 Rebecca Noble British Columbia 5 0 0 0 0 0
158 Molly Cole British Columbia 6 0 0 0 0 0
159 Gillian Lapierre British Columbia 6 0 0 0 0 0
160 London McDavid British Columbia 6 0 0 0 2 0
161 Vienna Rubin British Columbia 6 0 0 0 2 0
162 Rachel Halldorson Manitoba 2 0 0 0 0 0
163 Charlotte Buffie Manitoba 5 0 0 0 14 0
164 Grace Glover Manitoba 4 0 0 0 0 0
165 Hallie Franklin Manitoba 6 0 0 0 2 0
166 Stephanie Jacob Manitoba 6 0 0 0 0 0
167 Gabrielle Befekadu New Brunswick 3 0 0 0 0 0
168 Kristy Michaud New Brunswick 4 0 0 0 0 0
169 Jamie Arsenault New Brunswick 6 0 0 0 0 0
170 Annie Audet New Brunswick 6 0 0 0 0 0
171 Amelie Boutillier New Brunswick 6 0 0 0 6 0
172 Karelle Daigle New Brunswick 6 0 0 0 2 0
173 MJ English New Brunswick 6 0 0 0 0 0
174 Alexandra Leslie New Brunswick 6 0 0 0 0 0
175 Eva MacKay New Brunswick 6 0 0 0 8 0
176 Elizabeth McIntosh New Brunswick 6 0 0 0 4 0
177 Paige Price New Brunswick 6 0 0 0 0 0
178 Myriam Theriault New Brunswick 6 0 0 0 2 0
179 Jennifer Murphy Newfoundland & Labrador 3 0 0 0 0 0
180 Lacy Bigelow Newfoundland & Labrador 2 0 0 0 0 0
181 Allie Burton Newfoundland & Labrador 5 0 0 0 2 0
182 Madalyn Fillier Newfoundland & Labrador 5 0 0 0 0 0
183 Maggie Shute Newfoundland & Labrador 5 0 0 0 0 0
184 Allie Spencer Newfoundland & Labrador 5 0 0 0 2 0
185 Kamilah Gostick Northwest Territories 1 0 0 0 0 0
186 Ellie Loutitt Northwest Territories 3 0 0 0 0 0
187 Jersey Ashton Northwest Territories 4 0 0 0 0 0
188 Kaiah Carter Northwest Territories 4 0 0 0 0 0
189 Keira Coakwell Northwest Territories 4 0 0 0 4 0
190 Jaci Dusome Northwest Territories 4 0 0 0 2 0
191 Brooklyn Helyar Northwest Territories 4 0 0 0 0 0
192 Jaidyn Henderson Northwest Territories 4 0 0 0 0 0
193 Kelsey Impett Northwest Territories 4 0 0 0 0 0
194 Amber Lennie-Ipana Northwest Territories 4 0 0 0 0 0
195 Abigail McDonald Northwest Territories 4 0 0 0 6 0
196 Adrena McDonald Northwest Territories 4 0 0 0 0 0
197 Helene McKay-Ivanko Northwest Territories 4 0 0 0 0 0
198 Morgan Noseworthy Northwest Territories 4 0 0 0 2 0
199 Sarah Porter Northwest Territories 4 0 0 0 0 0
200 Zoey Remo Northwest Territories 4 0 0 0 0 0
201 Scarlet Tourangeau Northwest Territories 4 0 0 0 0 0
202 Willow Whitehead Northwest Territories 4 0 0 0 0 0
203 Jorja Burrows Nova Scotia 1 0 0 0 0 0
204 Rhyah Stewart Nova Scotia 5 0 0 0 0 0
205 Sarah Callaghan Nova Scotia 6 0 0 0 6 0
206 Maggie Duck Nova Scotia 6 0 0 0 2 0
207 Mia Giles Nova Scotia 6 0 0 0 8 0
208 Sarah Leopold Nova Scotia 6 0 0 0 2 0
209 Ellie McLean Nova Scotia 6 0 0 0 0 0
210 Brooke Thomson Nova Scotia 6 0 0 0 2 0
211 Naomi Baechler Ontario 3 0 0 0 0 0
212 Hannah Clark Ontario 3 0 0 0 0 0
213 Cyriah Richard Prince Edward Island 3 0 0 0 0 0
214 Yiyi Peng Prince Edward Island 3 0 0 0 0 0
215 Jorja Hambly Prince Edward Island 5 0 0 0 0 0
216 Carys Jelley Prince Edward Island 5 0 0 0 0 0
217 Abby Larkin Prince Edward Island 5 0 0 0 4 0
218 Erin Rennie Prince Edward Island 5 0 0 0 0 0
219 Éloise Caron Québec 4 0 0 0 0 0
220 Lori-Éve Gendron Québec 2 0 0 0 0 0
221 Arianne Leblanc Québec 5 0 0 0 0 0
222 Marie-Jeanne Gagne Québec 6 0 0 0 0 0
223 Toby Graham Québec 6 0 0 0 0 0
224 Angélie Jobin Québec 6 0 0 0 0 0
225 Julianne Labbé Québec 6 0 0 0 0 0
226 Emily Carson Saskatchewan 2 0 0 0 0 0
227 Kyra Anderson Saskatchewan 5 0 0 0 2 0
228 Avery Bairos Saskatchewan 5 0 0 0 2 0
229 Jocelyn Fiala Saskatchewan 5 0 0 0 6 0
230 Paige Fischer Saskatchewan 4 0 0 0 0 0
231 Avery Gottselig Saskatchewan 5 0 0 0 4 0
232 Caitlyn Perlinger Saskatchewan 5 0 0 0 2 0
233 Jerzey Watteyne Saskatchewan 5 0 0 0 0 0
234 Alix Walchuk Yukon 2 0 0 0 0 0
235 Wynne Lindsey-Anderson Yukon 2 0 0 0 0 0
236 Evan Cyre Yukon 4 0 0 0 2 0
237 Alia Drummond Yukon 4 0 0 0 2 0
238 Danica Johnson Yukon 4 0 0 0 0 0
239 Ella Johnston Yukon 4 0 0 0 2 0
240 Kasey Mckenna Yukon 4 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Rebecca Noble British Columbia 5 300 102 99 3 2 0.60 0.971
2 Rhyah Stewart Nova Scotia 5 306 203 194 9 1 1.76 0.956
3 Arianne Leblanc Québec 5 280 194 184 10 1 2.14 0.948
4 Grace Glover Manitoba 4 240 162 146 16 0 4.00 0.901
5 Kristy Michaud New Brunswick 4 209 197 182 15 0 4.31 0.924
6 Paige Fischer Saskatchewan 4 205 92 80 12 0 3.51 0.870
7 Farah Walker Alberta 3 148 74 71 3 1 1.22 0.959
8 Kate Holan Alberta 3 156 80 68 12 0 4.62 0.850
9 Gabrielle Befekadu New Brunswick 3 151 129 108 21 0 8.34 0.837
10 Jennifer Murphy Newfoundland & Labrador 3 177 67 63 4 0 1.36 0.940
11 Ellie Loutitt Northwest Territories 3 180 179 159 20 0 6.67 0.888
12 Naomi Baechler Ontario 3 178 37 33 4 1 1.35 0.892
13 Hannah Clark Ontario 3 180 50 48 2 1 0.67 0.960
14 Yiyi Peng Prince Edward Island 3 144 60 49 11 1 4.58 0.817
15 Cyriah Richard Prince Edward Island 3 154 78 70 8 0 3.12 0.897
16 Rachel Halldorson Manitoba 2 120 46 41 5 0 2.50 0.891
17 Lacy Bigelow Newfoundland & Labrador 2 120 26 23 3 1 1.50 0.885
18 Lori-Éve Gendron Québec 2 80 44 40 4 0 3.00 0.909
19 Emily Carson Saskatchewan 2 96 60 47 13 0 8.13 0.783
20 Wynne Lindsey-Anderson Yukon 2 120 93 89 4 0 2.00 0.957
21 Alix Walchuk Yukon 2 120 58 52 6 1 3.00 0.897
22 Clara Juca British Columbia 1 60 13 11 2 0 2.00 0.846
23 Kamilah Gostick Northwest Territories 1 60 40 34 6 0 6.00 0.850
24 Jorja Burrows Nova Scotia 1 60 54 48 6 0 6.00 0.889
Videos
Photos
2019 WJAC: USA 2 – CZE 1 OT (Bronze)
Kuntar was the overtime hero, giving the Americans the bronze medal.
2019 WJAC: RUS 2 – CANE 1 2OT (Gold)
2019 WJAC: CANE 2 – USA 1 SO (Semifinal)
Levi made 41 saves to backstop East into the gold medal game.
2019 WJAC: RUS 5 – CZE 1 (Semifinal)
Tyutnev scored a natural hat trick to help Russia back to the final.