2016-17 National Sledge Team

Red/White Roster

Red
# Name Ht. Wt. Born Hometown
Goaltenders
32 Kris Dutiewicz 5'10" 145 05/25/78 Kitchener, Ont.
51 Dominic Larocque 6'0" 184 07/30/87 Quebec City, Que.
Defence
44 James Gemmell 5'11" 175 04/26/80 Quesnel, B.C.
46 Tyrone Henry 6'0" 155 10/21/93 Ottawa, Ont.
49 Kieran Block 5'9" 188 06/14/85 Edmonton, Alta.
50 Adam Dixon 5'9" 176 08/13/89 Midland, Ont.
Forwards
13 Marc Dorion 5'0" 137 06/22/87 Bourget, Ont.
15 Mathieu Trudeau 5'11" 159 04/17/84 Candiac, Que.
27 Billy Bridges 5'8" 190 03/22/84 Summerside, P.E.I.
30 Corbyn Smith 5'4" 120 08/05/98 Monkton, Ont.
45 Greg Westlake 6'2" 173 06/12/86 Oakville, Ont.
47 Steve Arsenault 5'7" 177 09/06/88 Spruce Grove, Alta.
48 Ben Delaney 5'11" 154 08/23/96 Ottawa, Ont.
51 Zach Savage 5'7" 120 03/21/00 Westlock, Alta.

White
# Name Ht. Wt. Born Hometown
Goaltenders
57 Adam Kingsmill 5'6" 126 03/03/00 Smithers, B.C.
60 Corbin Watson 5'11" 193 01/06/87 Kingsville, Ont.
Defence
18 Brad Bowden 5'0" 161 05/26/83 Orton, Ont.
37 Aurelien Bucquet 5'9" 140 03/05/88 Saint-Rémi, Que.
43 Kevin Sorley 6'0" 170 07/06/93 Petersburg, Ont.
46 Rob Armstrong 5'10" 119 09/12/96 Erin, Ont.
Forwards
2 James Dunn 5'10" 156 11/12/00 Wallacetown, Ont.
14 Bryan Sholomicki 6'2" 220 02/08/81 Winnipeg, Man.
38 Branden Sison 5'5" 120 02/08/00 Edmonton, Alta.
44 Tyler McGregor 5'8" 153 03/11/94 Forest, Ont.
45 Stefano Tamburello 4'9" 111 05/12/93 Bradford, Ont.
48 Coalton Martin 5'7" 149 01/18/89 Six Nations, Ont.
47 Dominic Cozzolino 5'9" 155 08/23/94 Mississauga, Ont.
49 Antoine Lehoux 5'7" 140 10/27/93 Thetford Mines, Que.
Videos
Photos
2023 IPH: USA 4 – CAN 1 (Gold)
Kingsmill made 28 saves and McGregor scored as Canada earned silver.
2023 IPH: TEAM IPH 7 – CAN 5 (Preliminary)
McGregor and Cozzolino scored twice in Canada’s loss to Team IPH.
2023 IPH: CAN 1 – USA 6 (Preliminary)
McGregor scored and Kingsmill made 17 saves during Canada’s loss.
2023 IPH: CAN 2 – CZE 1 (Preliminary)
Lelièvre and Halbert scored in third period in Canada’s comeback win
Close
Credit