2011 Canada Winter Games

New Brunswick
Name: New Brunswick
Code: NB
Age Group: Under-17
# Player S/C Ht. Wt. Birthdate Hometown/Country Team/Organization
Goaltenders
1 Chelsey Hodges L 5'4 130 10/20/1994 Drummond, N.B. Fredericton (NBMAAAFHL)
31 Isabelle Ouellette 5'1 112 08/12/1993 New Maryland, N.B. Fredericton (NBMAAAFHL)
Defense
2 Jodie Dupéré L 5'3 145 04/24/1993 Campbellton, N.B. Bathurst (NBMAAAFHL)
3 Leanne Gallant L 5'6 145 01/13/1993 Newbridge, N.B. Oakville (PWHL)
4 Katie Haslett L 5'4 142 07/02/1995 Rothesay, N.B.
5 Bria Harding L 5'7 180 01/03/1994 Plaster Rock, N.B. Fredericton (NBMAAAFHL)
6 Josée Léger L 5'7 180 05/08/1993 Cap-Pelé, CAN Moncton (NBMAAAFHL)
7 Jenna Scott R 5'6 145 04/04/1993 Hanwell, N.B. Fredericton (NBMAAAFHL)
Forwards
8 Heather Braun R 5'0 120 07/12/1993 Plaster Rock, N.B. Fredericton (NBMAAAFHL)
9 Sam Bujold L 5'7 145 05/01/1994 Rothesay, N.B. Fredericton (NBMAAAFHL)
10 Schyler Campbell L 5'6 138 06/16/1994 Rexton, N.B. Moncton (NBMAAAFHL)
11 Taylor Dale L 5'3 122 01/22/1994 Oromocto, N.B. Fredericton (NBMAAAFHL)
12 Anissa Gamble R 5'5 160 05/21/1993 Fredericton, N.B. Fredericton (NBMAAAFHL)
14 Connor Garagan R 5'2 130 12/31/1969 Fredericton (NBMAAAFHL)
15 Julia Johnson L 5'6 125 10/07/1994 Fredericton, N.B. Fredericton (NBMAAAFHL)
16 Sarah MacDonnell R 5'6 142 02/23/1993 Quispamsis, N.B. Brewster Academy (U.S. Prep)
17 Corinne McDonald L 5'5 118 01/20/1993 Riverview, N.B. Moncton (NBMAAAFHL)
18 Gabrielle Poirier L 5'2 150 02/16/1993 Dieppe, CAN Moncton (NBMAAAFHL)
19 Katherine  Richard L 5'2 145 01/16/1994 Dieppe, N.B. Moncton (NBMAAAFHL)
20 Janik  Robichaud L 5'6 130 04/05/1993 Dieppe, N.B. Moncton (NBMAAAFHL)
Coaches
Peter Murphy Fredericton, N.B.
Laura Barr Fredericton, N.B.
Catherine Boudreau Fredericton, N.B.
Staff
Ashley Duguay Fredericton, N.B.
Chris Rinehart Oromocto, N.B.
# League Season GP Wins Losses Ties Otw Otl
1 Canada Winter Games 2011 CWGW 6 3 3 0
For more information:
Kevin Webster Manager, Domestic Events | Responsable, événements nationaux