2014 World Under-17 Hockey Challenge

Presented By newlogo

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Colin White United States 6 18 10 8 4 2
2 Luke Kirwan United States 6 13 7 6 8 1
3 Artur Tyanulin Russia 6 12 7 5 10 2
4 Dylan Strome Ontario 5 11 6 5 0 1
5 Jeremy Bracco United States 6 11 3 8 4 0
6 Dmitry Zhukenov Russia 6 10 3 7 4 1
7 Mitchell Marner Ontario 5 9 6 3 2 2
8 Nicolas Roy Quebec 6 9 2 7 4 0
9 Auston Matthews United States 6 8 4 4 8 0
10 Matteo Gennaro Pacific 6 7 4 3 4 1
11 Matthew Tkachuk United States 6 7 4 3 2 1
12 Colt Conrad West 5 7 3 4 2 2
13 Graham Knott Ontario 5 7 2 5 6 0
14 David Kase Czech Republic 5 6 4 2 0 0
15 Alexandre Jacob Atlantic 5 6 3 3 4 1
16 Giorgio Estephan Pacific 6 6 3 3 0 2
17 Glenn Gawdin Pacific 6 6 3 3 0 0
18 Brad Morrison Pacific 6 6 3 3 2 1
19 Nathan Noel Atlantic 5 6 2 4 2 1
20 Christian Fischer United States 6 6 2 4 2 0
21 Luke Kunin United States 6 6 2 4 0 1
22 Jack Roslovic United States 6 6 2 4 12 2
23 Jannik Hansen Pacific 6 6 1 5 4 0
24 Maxime Fortier Quebec 6 6 1 5 2 0
25 Brendan Warren United States 6 6 1 5 2 0
26 Aleksandr Zhebelev Russia 6 5 4 1 0 1
27 Simon Stransky Czech Republic 5 5 3 2 0 1
28 Ivan Emets Russia 6 5 3 2 0 0
29 Denis Gurianov Russia 6 5 3 2 2 1
30 Jordan Greenway United States 6 5 3 2 12 0
31 Nick Merkley Pacific 6 5 2 3 14 0
32 Tyler Soy Pacific 6 5 2 3 2 1
33 John Dahlström Sweden 4 5 2 3 2 1
34 Jérémy Roy Quebec 6 5 1 4 17 0
35 Joseph Masonius United States 6 5 0 5 18 0
36 Brett McKenzie Ontario 5 4 3 1 0 0
37 Lawson Crouse Ontario 5 4 2 2 0 0
38 Ty Ronning Pacific 6 4 2 2 2 0
39 Anthony Beauvillier Quebec 6 4 2 2 6 2
40 Filip Ahl Sweden 5 4 2 2 4 0
41 Michael Floodstrand United States 6 4 2 2 2 0
42 Connor Hobbs West 5 4 2 2 6 2
43 Keegan Kolesar West 5 4 2 2 2 2
44 Jakob Chychrun Ontario 5 4 1 3 4 0
45 Travis Konecny Ontario 5 4 1 3 8 0
46 Blake Speers Ontario 5 4 1 3 6 1
47 Adam Musil Pacific 6 4 1 3 2 0
48 Denis Alekseev Russia 6 4 1 3 0 0
49 Danila Kvartalnov Russia 6 4 1 3 2 1
50 Egor Rykov Russia 6 4 0 4 0 0
51 Jakob Mayenschein Germany 5 3 3 0 0 1
52 Lois Spitzner Germany 5 3 3 0 2 1
53 Roman Dymacek Czech Republic 5 3 2 1 4 0
54 Nicholas Boka United States 6 3 2 1 14 0
55 Christian Evers United States 6 3 2 1 4 0
56 Mikhail Byakin Russia 6 3 1 2 12 0
57 Lucas Carlsson Sweden 5 3 1 2 8 0
58 Anton Kalte Sweden 5 3 1 2 0 0
59 Noah Hanifin United States 6 3 1 2 10 0
60 Charles McAvoy United States 6 3 1 2 0 0
61 Dennis Yan United States 6 3 1 2 2 0
62 Cameron Hebig West 5 3 1 2 6 1
63 Jackson Keane West 5 3 1 2 2 1
64 Jiri Bambula Czech Republic 5 3 0 3 0 0
65 Garrett McFadden Ontario 4 3 0 3 0 0
66 Sean Day Ontario 5 3 0 3 2 0
67 Parker Wotherspoon Pacific 6 3 0 3 2 0
68 Caleb Jones United States 6 3 0 3 4 0
69 Terrell Draude West 5 3 0 3 2 0
70 Lane Pederson West 5 3 0 3 2 0
71 Kyle Ward Atlantic 5 2 2 0 4 1
72 Matthew Boucher Quebec 6 2 2 0 0 0
73 Ivan Kashtanov Russia 6 2 2 0 2 0
74 Oliver Erixon Sweden 5 2 2 0 14 0
75 Cameron Lee Atlantic 5 2 1 1 4 1
76 Vojtech Budik Czech Republic 5 2 1 1 6 0
77 Filip Chlapik Czech Republic 5 2 1 1 2 1
78 Filip Suchy Czech Republic 5 2 1 1 4 0
79 Philipp Halbauer Germany 5 2 1 1 0 1
80 Julian Napravnik Germany 5 2 1 1 0 1
81 Simon Schuetz Germany 5 2 1 1 8 0
82 Matthew Kreis Ontario 5 2 1 1 2 0
83 Mitchel Vande Sompel Ontario 5 2 1 1 4 1
84 Noah Juulsen Pacific 6 2 1 1 2 0
85 Pascal Aquin Quebec 6 2 1 1 2 0
86 Jason Bell Quebec 6 2 1 1 4 0
87 Nicolas Meloche Quebec 6 2 1 1 4 1
88 Artem Rozhkovskiy Russia 6 2 1 1 0 1
89 Denis Tsukanov Russia 6 2 1 1 0 0
90 Rasmus Asplund Sweden 5 2 1 1 0 0
91 Linus Ölund Sweden 5 2 1 1 0 0
92 Jesse Gabrielle West 5 2 1 1 16 1
93 Mitchell Balmas Atlantic 5 2 0 2 0 0
94 Francis Theriault Atlantic 5 2 0 2 2 0
95 Maximilian Daubner Germany 5 2 0 2 2 0
96 Yannick Drews Germany 5 2 0 2 2 0
97 Tobias Eder Germany 5 2 0 2 2 0
98 Tom Schmitz Germany 5 2 0 2 0 0
99 Mitchell Stephens Ontario 5 2 0 2 6 0
100 Nick Chyzowski Pacific 6 2 0 2 0 0
101 Chaz Reddekopp Pacific 6 2 0 2 4 0
102 Braylon Shmyr Pacific 6 2 0 2 0 0
103 Aleksandr Kozyrev Russia 6 2 0 2 0 0
104 Alexey Platonov Russia 6 2 0 2 4 0
105 Casey Fitzgerald United States 6 2 0 2 2 0
106 William Bower Atlantic 5 1 1 0 4 0
107 Lane Cormier Atlantic 5 1 1 0 18 0
108 Nicholas Welsh Atlantic 5 1 1 0 10 1
109 Filip Dvorak Czech Republic 5 1 1 0 6 0
110 Daniel Krenzelok Czech Republic 5 1 1 0 2 1
111 Josef Zajic Czech Republic 5 1 1 0 2 0
112 Dimitri Komnik Germany 5 1 1 0 2 0
113 Kyle Capobianco Ontario 5 1 1 0 0 0
114 Hayden McCool Ontario 5 1 1 0 2 0
115 Tyler Benson Pacific 6 1 1 0 2 1
116 Samuel Blier Quebec 6 1 1 0 6 0
117 Brandon Gignac Quebec 6 1 1 0 4 0
118 David Henley Quebec 6 1 1 0 6 0
119 Joel Ek Eriksson Sweden 5 1 1 0 0 0
120 Ryan Gardiner West 5 1 1 0 2 0
121 Jayden Halbgewachs West 5 1 1 0 0 1
122 Luc Deschênes Atlantic 5 1 0 1 12 0
123 Adam Holwell Atlantic 5 1 0 1 2 0
124 Jean-Michel LeBlanc Atlantic 5 1 0 1 0 0
125 Layton Parsons Atlantic 5 1 0 1 2 0
126 Campbell Pickard Atlantic 5 1 0 1 4 0
127 Colby Tower Atlantic 5 1 0 1 6 0
128 Stepan Blaha Czech Republic 5 1 0 1 0 0
129 Michal Gago Czech Republic 5 1 0 1 2 0
130 Libor Hajek Czech Republic 5 1 0 1 4 0
131 Lukas Kanak Czech Republic 5 1 0 1 0 0
132 Rostislav Snajnar Czech Republic 5 1 0 1 4 0
133 Martin Svoboda Czech Republic 5 1 0 1 2 0
134 Frantisek Wagner Czech Republic 5 1 0 1 0 0
135 Maximilian Glaessl Germany 5 1 0 1 0 0
136 Sam Harding Ontario 5 1 0 1 0 0
137 Adam Laishram Ontario 5 1 0 1 0 0
138 Matthew Spencer Ontario 5 1 0 1 6 0
139 Joe Gatenby Pacific 6 1 0 1 0 0
140 Brendan Guhle Pacific 6 1 0 1 4 0
141 Simon Bourque Quebec 6 1 0 1 8 0
142 Samuel Laberge Quebec 6 1 0 1 2 0
143 Nikita Kolesnikov Russia 4 1 0 1 0 0
144 Andrei Bannikov Russia 5 1 0 1 8 0
145 Artem Ivanyuzhenkov Russia 6 1 0 1 6 0
146 Andrei Nesterov Russia 6 1 0 1 8 0
147 Mikhai Sidorov Russia 6 1 0 1 8 0
148 Jonathan Davidsson Sweden 4 1 0 1 2 0
149 Gustav Bouramman Sweden 5 1 0 1 8 0
150 Carl Grundström Sweden 5 1 0 1 4 0
151 Jonathan Léman Sweden 5 1 0 1 6 0
152 Andreas Maier Sweden 5 1 0 1 4 0
153 Henrik Neubauer Sweden 5 1 0 1 0 0
154 Zach Werenski United States 6 1 0 1 0 0
155 Ethan Bear West 5 1 0 1 0 0
156 Matthew Campese West 5 1 0 1 0 0
157 Meyer Nell West 5 1 0 1 2 0
158 Frederic Foulem Atlantic 2 0 0 0 0 0
159 Blade Mann-Dixon Atlantic 3 0 0 0 0 0
160 Jesse Hamer Atlantic 5 0 0 0 0 0
161 Philippe Myers Atlantic 5 0 0 0 0 0
162 Andrew Picco Atlantic 5 0 0 0 0 0
163 Riley Scott Atlantic 5 0 0 0 4 0
164 Will Thompson Atlantic 5 0 0 0 8 0
165 Ales Stezka Czech Republic 2 0 0 0 0 0
166 Daniel Vladar Czech Republic 3 0 0 0 2 0
167 Vincent Keszi Czech Republic 5 0 0 0 0 0
168 Petr Prochazka Czech Republic 5 0 0 0 4 0
169 Martin Weinhold Czech Republic 5 0 0 0 4 0
170 Michael Boehm Germany 2 0 0 0 0 0
171 Cody Brenner Germany 3 0 0 0 0 0
172 Valentin Busch Germany 5 0 0 0 2 0
173 Markus Groeger Germany 5 0 0 0 0 0
174 Lukas Kaelble Germany 5 0 0 0 6 0
175 Tobias Kirchhofer Germany 5 0 0 0 0 0
176 Christoph Koerner Germany 5 0 0 0 2 0
177 Valentin Kopp Germany 5 0 0 0 0 0
178 Marvin Neher Germany 5 0 0 0 2 0
179 Max Retzer Germany 5 0 0 0 4 0
180 Lars Schiller Germany 5 0 0 0 0 0
181 Matthew Krets Ontario 0 0 0 0 0 0
182 Ben Blacker Ontario 4 0 0 0 0 0
183 Troy Timpano Ontario 4 0 0 0 0 0
184 Jesse Barwell Ontario 5 0 0 0 4 0
185 Justin Lemcke Ontario 5 0 0 0 2 0
186 Nick McBride Pacific 1 0 0 0 0 0
187 Zach Sawchenko Pacific 5 0 0 0 2 0
188 Ty Comrie Pacific 6 0 0 0 2 0
189 Kevin Davis Pacific 6 0 0 0 4 0
190 Brady Reagan Pacific 6 0 0 0 0 0
191 Callum Booth Quebec 2 0 0 0 0 0
192 Olivier Tremblay Quebec 5 0 0 0 2 0
193 Jérémy Bouchard Quebec 6 0 0 0 2 0
194 Guillaume Brisebois Quebec 6 0 0 0 0 0
195 Alex Dostie Quebec 6 0 0 0 4 0
196 Olivier Galipeau Quebec 6 0 0 0 2 0
197 Julien Gauthier Quebec 6 0 0 0 4 0
198 Bradley Lalonde Quebec 6 0 0 0 0 0
199 James Phelan Quebec 6 0 0 0 2 0
200 Konstantin Volkov Russia 0 0 0 0 0 0
201 Ilya Samsonov Russia 3 0 0 0 0 0
202 Timur Fatkullin Russia 6 0 0 0 17 0
203 Artem Vladimirov Russia 6 0 0 0 2 0
204 Rasmus Hedström Sweden 1 0 0 0 0 0
205 Oliver Kylington Sweden 1 0 0 0 0 0
206 Gabriel Carlsson Sweden 4 0 0 0 2 0
207 Felix Sandstrom Sweden 4 0 0 0 0 0
208 Philip Alftberg Sweden 5 0 0 0 4 0
209 Alexander Anderberg Sweden 5 0 0 0 10 0
210 Einar Emanuelsson Sweden 5 0 0 0 0 0
211 Jacob Larsson Sweden 5 0 0 0 4 0
212 Philip Magnusson Sweden 5 0 0 0 12 0
213 Brody Stevens United States 1 0 0 0 0 0
214 Luke Opilka United States 2 0 0 0 0 0
215 Michael Lackey United States 4 0 0 0 0 0
216 Tyson Verhelst West 1 0 0 0 0 0
217 Logan Flodell West 4 0 0 0 0 0
218 Spencer Bast West 5 0 0 0 0 0
219 Wyatt Kalynuk West 5 0 0 0 0 0
220 Troy Murray West 5 0 0 0 0 0
221 Tate Olson West 5 0 0 0 8 0
222 Braden Purtill West 5 0 0 0 8 0
223 Brennan Riddle West 5 0 0 0 0 0
224 Wyatt Sloboshan West 5 0 0 0 2 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Zach Sawchenko Pacific 5 300 168 156 12 0 2.40 0.929
2 Olivier Tremblay Quebec 5 285 149 132 17 0 3.58 0.886
3 Troy Timpano Ontario 4 180 80 72 8 0 2.67 0.900
4 Ben Blacker Ontario 4 102 75 67 8 0 4.71 0.893
5 Nikita Kolesnikov Russia 4 186 109 102 7 0 2.26 0.936
6 Felix Sandstrom Sweden 4 249 166 154 12 0 2.89 0.928
7 Michael Lackey United States 4 240 71 68 3 1 0.75 0.958
8 Logan Flodell West 4 242 131 116 15 0 3.72 0.885
9 Blade Mann-Dixon Atlantic 3 180 107 94 13 0 4.33 0.879
10 Daniel Vladar Czech Republic 3 177 113 104 9 0 3.05 0.920
11 Cody Brenner Germany 3 180 113 94 19 0 6.33 0.832
12 Ilya Samsonov Russia 3 175 136 119 17 0 5.83 0.875
13 Frederic Foulem Atlantic 2 120 91 79 12 0 6.00 0.868
14 Ales Stezka Czech Republic 2 120 53 50 3 0 1.50 0.943
15 Michael Boehm Germany 2 119 73 55 18 0 9.08 0.753
16 Callum Booth Quebec 2 84 60 51 9 0 6.43 0.850
17 Luke Opilka United States 2 120 41 38 3 0 1.50 0.927
18 Nick McBride Pacific 1 60 22 18 4 0 4.00 0.818
19 Rasmus Hedström Sweden 1 62 27 25 2 0 1.94 0.926
20 Tyson Verhelst West 1 60 18 13 5 0 5.00 0.722
21 Konstantin Volkov Russia 0 0 0 0 0 0 0.00 0.000
Videos
Photos
2016 TELUS Cup - LSL 6 – LLO 2 (Bronze)
The Lions scored five times in the second period to win the bronze.
2016 TELUS Cup - NYR 4 – SNB 1 (Gold)
Aidan Casey scored two to help the Rangers win their first TELUS Cup.
2016 TELUS Cup - NYR 5 – LLO 3 (Semifinal)
Calverley scored twice, and the Rangers advanced to play for gold.
2016 TELUS Cup - SNB 2 – LSL 1 (Semifinal)
MacDonald and Lafreniere scored late to lead the Vito’s into the final.
Close
Credit