2022 Centennial Cup

 

Get the full rosters for all ten teams at the 2022 Centennial Cup. Read up on every player competing for Canada’s National Junior A. Championship – heights, weights, birthdates and hometowns.

Presented By newlogo
342

Dauphin Kings

2022 Centennial Cup

#   Player Pos Shoots Height Weight DOB Hometown
0 Rylan Gibbs Forward L 5'11 160 01-10-2004 Dauphin, Man.
10 Garrett Hrechka Forward R 5'10 170 04-28-2002 Dauphin, Man.
13 Cordell Coleman Forward L 6'5 190 11-06-2001 Lac La Biche, Alta.
14 Nakodan Greyeyes Forward L 6'0 185 02-28-2001 Winnipeg, Man.
16 Nick Braun Forward R 6'0 170 04-10-2002 West Vancouver, B.C.
18 Tanner Brouwer Forward L 6'3 230 02-07-2003 Pine City, Minn.
19 Logan Calder Forward L 5'10 175 01-12-2001 Portage la Prairie, Man.
22 Kaden Bryant Forward L 6'3 185 06-14-2001 Winnipeg, Man.
26 Brayden Dube Forward R 5'10 175 09-22-2005 Roblin, Man.
27 Ben Hackl Forward R 5'11 185 07-25-2002 Dryden, Ont.
28 Jayden Harris Forward L 6'1 187 06-11-2002 Reginam, Sask.
51 Jeriah Shantz Forward L 6'1 180 03-07-2003 Hawksville, Ont.
59 Luke Morris Forward R 6'1 190 04-10-2003 Fredona, N.Y.
71 Mathew Rathbone Forward L 5'11 174 02-01-2001 St. Albert, Alta.
77 Ethan Williment Forward L 6'0 160 12-20-2004 Winnipeg, Man.
0 Marco Bodnarski Defence R 6'0 170 04-02-2004 Dauphin, Man.
3 Jayden Jubenvill Defence L 6'0 185 06-19-2003 Gilbert Plains, Man.
4 Aidan Brook Defence R 6'3 185 07-20-2003 Roblin, Man.
7 Tyson Pauze Defence R 6'1 185 05-20-2003 Nanaimo, B.C.
8 Owen Wareham Defence L 6'1 185 10-14-2002 Rivers, Man.
9 Nolan Wickham Defence L 6'2 180 08-25-2003 Waskada, Man.
17 Klim Georgiev Defence L 6'4 220 07-10-2001 Toronto, Ont.
24 Colby Jaquet Defence R 5'10 170 04-12-2001 Winnipeg, Man.
44 Parker Malchuk Defence R 5'10 165 06-01-2001 Birtle, Man.
Player GP G A P PIM PPG
Kaden Bryant 5 1 5 6 0 0
Parker Malchuk 5 2 3 5 6 2
Nakodan Greyeyes 5 1 4 5 2 1
Colby Jaquet 5 1 4 5 0 1
Brayden Dube 5 4 0 4 10 1
Nick Braun 5 3 1 4 0 2
Logan Calder 5 2 2 4 4 0
Klim Georgiev 5 1 2 3 14 0
Mathew Rathbone 5 0 3 3 24 0
Luke Morris 5 1 1 2 4 0
Aidan Brook 5 0 1 1 2 0
Owen Wareham 5 0 1 1 4 0
Marco Bodnarski 0 0 0 0 0 0
Rylan Gibbs 0 0 0 0 0 0
Tyson Pauze 0 0 0 0 0 0
Ethan Williment 0 0 0 0 0 0
Tanner Brouwer 1 0 0 0 0 0
Nolan Wickham 1 0 0 0 0 0
Garrett Hrechka 4 0 0 0 0 0
Jeriah Shantz 4 0 0 0 0 0
Cordell Coleman 5 0 0 0 2 0
Ben Hackl 5 0 0 0 4 0
Jayden Harris 5 0 0 0 0 0
Jayden Jubenvill 5 0 0 0 18 0
#   Player Pos Catches Height Weight DOB Hometown
0 Nathan Braun Goaltender L 5'11 165 02-12-2004 Gladstone, Man.
1 Carson Cherepak Goaltender L 6'0 165 10-09-2002 Winnipeg, Man.
29 Keaton Woolsey Goaltender L 6'2 155 04-22-2003 Eagan, Minn.
Player GP Mins SA SVS GA SO GAA SV%
Nathan Braun 0 0 0 0 0 0 0.00 0.000
Keaton Woolsey 0 0 0 0 0 0 0 0
Carson Cherepak 5 302 155 149 6 0 1.19 0.961
Totals 0 305 155 149 6 0 0 0.961

Staff

Name Role
Doug Hedley Head Coach
Brad Dupasquier Assistant Coach
Chad Facey Assistant Coach
Dan Keeping Goaltending Coach
Hudson Yaremko Trainer
Scott McCallum Hockey Operations