2015-16 National Sledge Team

Presented By newlogo
509

Canada

2016 IPC Pan-Pacific Championship

#   Player Pos Shoots Height Weight DOB Hometown Current Team
3 Dominic Cozzolino Forward R 5'9 169 08-23-1994 Mississauga, ON
7 Marc Dorion Forward R 5'0" 137 06-22-1987 Bourget, Ont
8 Tyler McGregor Forward R 5'9 168 03-11-1994 Forest, ON
10 Ben Delaney Forward R 5'11 148 08-23-1996 Ottawa, Ont.
12 Greg Westlake Forward R 6'2 160 06-12-1986 Oakville, Ont.
15 Kevin Sorley Forward R 6'0 167 07-06-1993 Petersburg, Ont.
18 Billy Bridges Forward R 5'8 191 03-22-1984 Summerside, P.E.I.
20 Bryan Sholomicki Forward R 6'2 220 02-08-1981 Winnipeg, Man.
23 Kieran Block Forward R 5'9" 185 06-14-1985 Edmonton, Alt
27 Brad Bowden Forward R 5'0 161 05-26-1983 Orton, Ont.
4 Derek Whitson Defence R 6'1" 167 06-21-1989 Chatham, Ont
6 Anthony Culmone Defence R 5'8 178 06-25-1998 Mississauga, ON
11 Adam Dixon Defence R 5'9 196 08-13-1989 Midland, ON
14 Steve Arsenault Defence R 5'7 177 09-06-1988 Spruce Grove, Alta. Hockey Canada
25 James Gemmell Defence R 5'11 146 04-26-1980 Quesnel, B.C.
Player GP G A P PIM PPG
Greg Westlake 4 3 3 6 2 1
Tyler McGregor 4 2 3 5 8 0
Brad Bowden 4 0 3 3 0 0
Marc Dorion 4 2 0 2 0 0
Billy Bridges 4 1 1 2 4 0
Ben Delaney 4 0 2 2 4 0
Kevin Sorley 4 0 2 2 4 0
Anthony Culmone 4 1 0 1 0 0
Adam Dixon 4 1 0 1 6 0
Bryan Sholomicki 4 0 1 1 2 0
Steve Arsenault 4 0 0 0 2 0
Kieran Block 4 0 0 0 4 0
Dominic Cozzolino 4 0 0 0 0 0
James Gemmell 4 0 0 0 0 0
Derek Whitson 4 0 0 0 0 0
#   Player Pos Catches Height Weight DOB Hometown
30 Corbin Watson Goaltender L 5'11 191 01-06-1987 Kingsville, Ont.
31 Dominic Larocque Goaltender L 6'0 189 07-30-1987 Quebec City, Que.
Player GP Mins SA SVS GA SO GAA SV%
Dominic Larocque 1 45 5 5 0 1 0.00 1.000
Corbin Watson 3 133 39 33 6 0 2.03 0.846
Totals 0 180 44 38 6 1 1.50 0.864