2017-18 National Para Hockey Team

Presented By newlogo
567

Canada Red

2017-18 National Sledge Team Selection Camp

Number   Player Pos Shoots Height Weight DOB Hometown Current Team
2 Coalton Martin Forward R 5'7 150 01-18-1989 Six Nations, Ont.
5 Cody Dolan Forward R 5'10 149 12-16-1995 Calgary, Alta. Senior National Team
7 Anton Jacobs-Webb Forward R 6'1 164 09-18-2000 Gatineau, QC
8 Tyler McGregor Forward R 5'9 168 03-11-1994 Forest, ON
10 Anthony Culmone Forward R 5'8 178 06-25-1998 Mississauga, ON
11 Dominic Cozzolino Forward R 5'9 169 08-23-1994 Mississauga, ON
12 Greg Westlake Forward R 6'2 160 06-12-1986 Oakville, Ont.
13 Zach Savage Forward R 5'7 130 03-21-2000 Westlock, Alta.
15 James Dunn Forward R 6'1 149 11-12-2000 Wallacetown, Ont.
50 Zach Lavin Forward R 6'1 176 01-31-1997 Essex, ON
3 Brad Bowden Defence R 5'0 161 05-26-1983 Orton, Ont.
6 Alexis Auclair Defence R 5'11 185 01-09-1999 Saint-Hyacinthe, Que.
9 Micah Kovacevich Defence 5'5 135 10-02-1997 Edmonton, Alta.
14 Steve Arsenault Defence R 5'7 177 09-06-1988 Spruce Grove, Alta. Hockey Canada
51 James Gemmell Defence R 5'11 146 04-26-1980 Quesnel, B.C.
Player GP G A PTS PIM PPG
Greg Westlake 4 4 4 8 8 1
Dominic Cozzolino 4 4 3 7 4 2
Brad Bowden 4 2 3 5 0 1
Anthony Culmone 4 0 3 3 6 0
James Dunn 4 1 1 2 4 0
Tyler McGregor 2 0 2 2 0 0
Steve Arsenault 4 0 2 2 2 0
Zach Savage 4 0 2 2 2 0
James Gemmell 4 1 0 1 6 0
Zach Lavin 5 0 0 0 2 0
Alexis Auclair 4 0 0 0 0 0
Cody Dolan 4 0 0 0 0 0
Anton Jacobs-Webb 4 0 0 0 0 0
Micah Kovacevich 4 0 0 0 2 0
Coalton Martin 4 0 0 0 0 0
Number   Player Pos Catches Height Weight DOB Hometown
1 Adam Kingsmill Goaltender L 5'8 129 03-03-2000 Smithers, BC
31 Dominic Larocque Goaltender L 6'0 189 07-30-1987 Quebec City, Que.
Player GP Mins SH SAV GA SO GAA SAV%
Dominic Larocque 4 113 39 38 1 0 0.40 0.974
Adam Kingsmill 3 64 20 15 5 0 3.49 0.750
Totals 0 178 59 53 6 0 1.51 0.898