2016 World Sledge Hockey Challenge

Presented By newlogo
88

Canada

2016 World Sledge Hockey Challenge

#   Player Pos Shoots Height Weight DOB Hometown Current Team
3 Dominic Cozzolino Forward R 5'9 169 08-23-1994 Mississauga, Ont.
7 Marc Dorion Forward R 5'0" 137 06-22-1987 Bourget, Ont
8 Tyler McGregor Forward R 5'9 168 03-11-1994 Forest, Ont.
10 Ben Delaney Forward R 5'11 148 08-23-1996 Ottawa, Ont.
12 Greg Westlake Forward R 6'2 160 06-12-1986 Oakville, Ont.
15 Kevin Sorley Forward R 6'0 167 07-06-1993 Petersburg, Ont.
18 Billy Bridges Forward R 5'8 191 03-22-1984 Summerside, P.E.I.
20 Bryan Sholomicki Forward R 6'2 220 02-08-1981 Winnipeg, Man.
23 Kieran Block Forward R 5'9" 185 06-14-1985 Edmonton, Alt
27 Brad Bowden Forward R 5'0 161 05-26-1983 Orton, Ont.
4 Derek Whitson Defence R 6'1" 167 06-21-1989 Chatham, Ont
6 Anthony Culmone Defence R 5'8 178 06-25-1998 Mississauga, Ont.
11 Adam Dixon Defence R 5'9 196 08-13-1989 Midland, Ont.
14 Steve Arsenault Defence R 5'7 177 09-06-1988 Spruce Grove, Alta. Hockey Canada
25 James Gemmell Defence R 5'11 146 04-26-1980 Quesnel, B.C.
Player GP G A P PIM PPG
Billy Bridges 5 4 3 7 6 1
Brad Bowden 5 3 4 7 0 0
Adam Dixon 5 3 4 7 0 1
Anthony Culmone 5 2 4 6 0 1
Ben Delaney 5 3 2 5 0 0
Tyler McGregor 5 2 3 5 2 0
Greg Westlake 5 2 3 5 2 2
Dominic Cozzolino 5 1 4 5 0 0
Kieran Block 4 0 3 3 0 0
Bryan Sholomicki 5 1 0 1 2 0
Derek Whitson 3 0 1 1 0 0
Marc Dorion 2 0 0 0 0 0
Steve Arsenault 4 0 0 0 4 0
James Gemmell 4 0 0 0 0 0
Kevin Sorley 4 0 0 0 6 0
#   Player Pos Catches Height Weight DOB Hometown
30 Corbin Watson Goaltender L 5'11 191 01-06-1987 Kingsville, Ont.
31 Dominic Larocque Goaltender L 6'0 189 07-30-1987 Quebec City, Que.
Player GP Mins SA SVS GA SO GAA SV%
Dominic Larocque 2 90 11 11 0 2 0.00 1.000
Corbin Watson 3 152 62 56 6 0 2.35 0.903
Totals 0 242 73 67 6 2 1.48 0.918