2019 National Junior A Championship

 

Get the full rosters for all five teams at the 2019 National Junior A Championship. Read up on every player competing for Canada’s National Junior A. Championship – heights, weights, birthdates and hometowns.

Presented By newlogo
296

Brooks Bandits

2019 National Junior A Championship

#   Player Pos Shoots Height Weight DOB Hometown
4 William Lemay Forward L 6'0 190 12-28-1998 Marieville, Que.
7 Simon Boyko Forward R 5'10 175 02-04-1999 Mississauga, Ont
9 Simon Gravel Forward R 5'10 170 04-10-1999 Boucherville, Que.
10 Arnaud Vachon Forward L 6'2 210 05-13-1998 Ajax, Ont.
11 Nathan Plessis Forward L 6'4 205 02-28-1998 Salmon Arm, B.C.
14 Ryan Mahshie Forward L 6'2 205 04-05-1999 Stoney Creek, Ont.
15 Ray Christy Forward R 5'9 175 09-15-1999 St. Paul, Minn.
16 Tyler Campbell Forward L 5'8 165 10-01-1999 Winnipeg, Man
18 Jakob Lee Forward R 6'0 181 02-12-1999 Owen Sound, Ont.
19 Jake Theis Forward R 6'2 215 01-20-1998 Chanhassen, Minn.
20 Randy Hernández Forward R 6'0 188 01-12-1999 Miami, Fla
21 Andranik Armstrong Forward L 5'9 185 05-01-1999 Alexandria, Va.
22 Mack Hancock Forward L 6'2 188 02-09-1999 Kingston, Ont.
24 Taylor Makar Forward L 6'1 175 03-13-2001 Calgary, Alta.
26 Bobby Harrison Forward L 5'9 160 04-01-2000 Waterdown, Ont.
61 Justin Ross Forward R 5'9 150 01-03-2001 Calgary, Alta.
2 Carter Wolski Defence R 5'10 170 03-04-1998 Sexsmith, Alta.
3 Nick Hale Defence L 5'8 160 05-07-1999 Raleigh, N.C.
5 Brandon Scanlin Defence L 6'3 190 06-02-1999 Hamilton, Ont.
6 Ethan Lund Defence L 5'10 183 03-16-2001 Calgary, Alta.
8 Luke Bast Defence L 5'9 170 11-20-2000 Red Deer, Alta.
12 Tyler Bates Defence L 5'10 165 08-12-2002 Calgary, Alta.
13 Andrew Lucas Defence R 6'1 170 02-05-1999 Alexandria, Va.
25 Corson Ceulemans Defence R 6'2 196 05-05-2003 Beaumont, Alta.
27 Wyatt Villalta Defence L 6'4 215 06-03-1999 Kingston, Ont.
37 Jordan DiCicco Defence L 5'9 175 03-17-1999 London, Ont.
Player GP G A P PIM PPG
Ryan Mahshie 6 2 4 6 2 1
Luke Bast 6 2 4 6 4 0
William Lemay 6 4 1 5 0 0
Arnaud Vachon 6 1 4 5 2 0
Jakob Lee 6 1 4 5 0 1
Nathan Plessis 6 1 4 5 4 0
Simon Boyko 6 3 1 4 2 0
Simon Gravel 6 2 2 4 0 1
Brandon Scanlin 6 2 2 4 2 1
Nick Hale 6 1 3 4 0 0
Randy Hernández 6 0 4 4 2 0
Andrew Lucas 6 2 1 3 10 1
Mack Hancock 6 2 1 3 0 0
Jake Theis 5 0 3 3 4 0
Corson Ceulemans 5 0 3 3 8 0
Andranik Armstrong 3 0 2 2 0 0
Carter Wolski 6 1 0 1 0 0
Ray Christy 4 1 0 1 2 0
Tyler Campbell 6 0 1 1 0 0
Tyler Bates 0 0 0 0 0 0
Bobby Harrison 0 0 0 0 0 0
Ethan Lund 0 0 0 0 0 0
Taylor Makar 0 0 0 0 0 0
Justin Ross 0 0 0 0 0 0
Wyatt Villalta 0 0 0 0 0 0
Jordan DiCicco 1 0 0 0 0 0
#   Player Pos Catches Height Weight DOB Hometown
1 Ethan Barwick Goaltender L 6'2 187 05-17-2002 St. Albert, Alta.
30 Pierce Charleson Goaltender L 6'2 180 02-27-2000 Aurora, Ont.
31 Tanner Marshall Goaltender L 6'0 170 02-01-2000 Kelowna, B.C.
Player GP Mins SA SVS GA SO GAA SV%
Ethan Barwick 0 0 0 0 0 0 0 0
Tanner Marshall 0 0 0 0 0 0 0 0
Pierce Charleson 6 360 122 108 14 0 2.33 0.885
Totals 0 360 122 108 14 0 0 0.885

Staff

Name Role Hometown
Scott Cunningham Assistant Coach ,
Wayne Labrie Head Scout ,
Matt Wong Goaltending Coach ,
Karyn Fanstone Trainer Oakbank, Man.