2019 National Junior A Championship

 

Get the full rosters for all five teams at the 2019 National Junior A Championship. Read up on every player competing for Canada’s National Junior A. Championship – heights, weights, birthdates and hometowns.

Presented By newlogo
893

Oakville Blades

2019 National Junior A Championship

#   Player Pos Shoots Height Weight DOB Hometown
0 Cam Garvey Forward L 5'11 175 06-23-2002 Oakville, Ont.
0 Mason Reeves Forward L 6'3 180 08-14-2001 Oakville, Ont.
7 Kyle Lewis Forward L 5'9 150 03-25-1998 Mississauga, Ont.
10 Josh Nixon Forward R 5'10 180 05-09-2000 Mississauga, Ont.
15 Jack Ricketts Forward L 6'1 195 09-08-1999 Oakville, Ont.
18 Christian Girhiny Forward L 5'10 160 08-21-1998 St. Catharines, Ont.
19 Alton McDermott Forward R 5'10 155 06-04-2001 Oakville, Ont.
20 Holden Doggett Forward L 5'10 171 05-08-2000 Oakville, Ont.
21 Harrison Israels Forward L 6'1 183 09-01-1999 Mississauga, Ont.
25 Ryan O'Hara Forward L 5'10 155 07-18-2001 Oakville, Ont.
26 Thomas Maia Forward L 5'10 145 07-26-2000 Milton, Ont.
27 Tanner McEachern Forward L 6'0 165 01-20-2001 Fonthill, Ont.
28 Peyton Reeves Forward L 6'2 188 08-22-1998 Etobicoke, Ont.
77 Spencer Kersten Forward R 5'11 162 05-16-2000 Waterloo, Ont.
92 Kyle Potts Forward L 6'4 214 05-26-1998 Oakville, Ont.
0 Tanner Brennecke Defence L 5'10 165 01-09-1999 Hamilton, Ont.
6 Nicholas Aromatario Defence L 6'1 175 03-11-1999 Woodbridge, Ont.
8 Tyler Amaral Defence L 5'9 168 01-03-2001 Mississauga, Ont.
9 Garrett Pyke Defence L 6'1 191 08-01-1999 Mississauga, Ont.
12 Nathan Ribau Defence L 6'1 175 04-07-2002 Oakville, Ont.
17 Callum Jones Defence R 6'0 180 07-01-1998 Burlington, Ont.
44 Cam Hatziioannou Defence R 6'1 165 02-10-2000 Oakville, Ont.
55 Ryan Nicholson Defence L 6'2 185 01-14-1999 Mississauga, Ont.
72 Jack Lyons Defence L 6'1 204 07-04-1999 Mississauga, Ont.
Player GP G A P PIM PPG
Spencer Kersten 5 1 5 6 6 1
Peyton Reeves 5 4 1 5 8 2
Garrett Pyke 5 0 5 5 4 0
Harrison Israels 5 1 3 4 2 1
Josh Nixon 5 2 1 3 0 0
Kyle Potts 5 1 2 3 4 0
Thomas Maia 5 2 0 2 2 1
Kyle Lewis 5 2 0 2 0 0
Alton McDermott 4 1 1 2 2 0
Christian Girhiny 5 1 1 2 2 0
Ryan O'Hara 5 1 1 2 2 0
Callum Jones 5 0 2 2 8 0
Jack Lyons 5 0 2 2 4 0
Ryan Nicholson 5 0 2 2 0 0
Tanner McEachern 2 1 0 1 2 0
Tanner Brennecke 0 0 0 0 0 0
Cam Garvey 0 0 0 0 0 0
Cam Hatziioannou 0 0 0 0 0 0
Mason Reeves 0 0 0 0 0 0
Nathan Ribau 1 0 0 0 0 0
Tyler Amaral 4 0 0 0 2 0
Holden Doggett 4 0 0 0 0 0
Nicholas Aromatario 5 0 0 0 4 0
Jack Ricketts 5 0 0 0 4 0
#   Player Pos Catches Height Weight DOB Hometown
0 Adam Harris Goaltender L 5'10 165 01-29-2001 Burlington, Ont.
1 Will Barber Goaltender L 6'1 182 01-28-2000 Oakville, Ont.
35 Chris Elliot Goaltender L 6'1 170 04-16-1999 Oakville, Ont.
Player GP Mins SA SVS GA SO GAA SV%
Adam Harris 0 0 0 0 0 0 0 0
Chris Elliot 2 70 33 29 4 0 3.43 0.879
Will Barber 4 228 130 112 18 0 4.74 0.862
Totals 0 300 163 141 22 0 0 0.865

Staff

Name Role Hometown
Mike Tarantino Head Coach ,
Rob Bentivegna Assistant Coach ,
Mark Edwards Assistant Coach ,
Ryan Hunter Assistant Coach ,
Craig Clayton Equipment Manager Oakville, Ont
Natalie Figueira Athletic Therapist ,